ELECTRIC
CHILDRENS
Handlebars
5269836
Incredible traction and cornering for loose and rocky trails, wet or dry.
The XR4 Team Issue TLR tyre offers incredible grip and fast-rolling efficiency in a new and improved tread pattern with 120 TPI casing. Save yourself from punctures with our Inner Strength sub-tread protection while squeezing out every bit of cornering traction with the 61a/50a dual-compound rubber. This tyre really is that good.
Size | 27.5" x 2.4" | 27.5" x 2.6" | 27.5" x 2.8" | 29" x 2.4" | 29" x 2.6" |
---|---|---|---|---|---|
Diameter | 27.5" | 27.5" | 27.5" | 29" | 29" |
Width | 2.4" | 2.6" | 2.8" | 2.4" | 2.6" |
TPI | 120 TPI | 120 TPI | 120 TPI | 120 TPI | 120 TPI |
Compound | 61a/50a | 61a/50a | 61a/50a | 61a/50a | 61a/50a |
Bead | Folding | Folding | Folding | Folding | Folding |
Type | Tubeless Ready (TLR)/Clincher | Tubeless Ready (TLR)/Clincher | Tubeless Ready (TLR)/Clincher | Tubeless Ready (TLR)/Clincher | Tubeless Ready (TLR)/Clincher |
Minimum pressure | 30 psi | -- | -- | 30 psi | -- |
Maximum pressure | 50 psi | 40 psi | 30 psi | 50 psi | 40 psi |
ETRTO | 58-584 | 66-584 | 71-584 | 58-622 | 66-622 |
Puncture protection | Inner Strength | Inner Strength | Inner Strength | Inner Strength | Inner Strength |
Studdable | No | No | No | No | No |
Sealant volume | 85 ml | 90 ml | 100 ml | 90 ml | 95 ml |
Weight | 765g | 860g | 945g | 800g | 945g |
Collections: All Bontrager Tyres Tyres 27.5" Tyres 29" Tyres MTB Tyres MTB Tubeless Ready
By clicking “Accept All Cookies”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.