ELECTRIC
CHILDRENS
Handlebars
5263832
A durable, easy-to-install frame bag with clever internal pockets so you can carry more and roam further than ever before.
Adventure awaits with this durable frame bag featuring multiple pockets for all of your gear. The Adventure Boss Frame Bag is available in six sizes to ensure the best fit for your bike, and it mounts quickly and easily with a simple strap design.
Cargo capacity | 1.31L | 1.7 l | 2.5L | 3 l | 5 l | 5.9L |
---|---|---|---|---|---|---|
Frame Size | 49cm | 52cm | 54cm | 56cm | 58cm | 60cm |
Bag type | Frame bags and boxes | Frame bags and boxes | Frame bags and boxes | Frame bags and boxes | Frame bags and boxes | Frame bags and boxes |
Dimensions | 42cm (l) x 5cm (w) x 11cm (h) | 45cm (l) x 5cm (w) x 11cm (h) | 48cm (l) x 5cm (w) x 12cm (h) | 51cm (l) x 5cm (w) x 12cm (h) | 52cm (l) x 5cm (w) x 13cm (h) | 54cm (l) x 5cm (w) x 14cm (h) |
Attachment | Frame-mounted | Frame-mounted | Frame-mounted | Frame-mounted | Frame-mounted | Frame-mounted |
Fibre content | 36% Polyester 200D 116T/32% Nylon 840D Matte/21% Nylon 840D Laminated Ether TPU Reverse/9% Hypalon/2% Nylon Mesh | 35% Polyester 200D 116T/30% Nylon 840D Matte/24% Nylon 840D Laminated Ether TPU Reverse/9% Hypalon/2% Nylon Mesh | 38% Polyester 200D 116T/28% Nylon 840D Laminated Ether TPU Reverse/23% Nylon 840D Matte/8% Hypalon/3% Nylon Mesh | 36% Polyester 200D 116T/28% Nylon 840D Laminated Ether TPU Reverse/26% Nylon 840D Matte/8% Hypalon/2% Nylon Mesh | 38% Polyester 200D 116T/28% Nylon 840D Laminated Ether TPU Reverse/23% Nylon 840D Matte/8% Hypalon/3% Nylon Mesh | 39% Polyester 200D 116T/29% Nylon 840D Laminated Ether TPU Reverse/22% Nylon 840D Matte/8% Hypalon/2% Nylon Mesh |
By clicking “Accept All Cookies”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.