ELECTRIC
CHILDRENS
Handlebars
W5285511
Includes hardware and covers to allow for flush cut or exposed steerer.
3cm narrower at the hoods than in the drops.
For optimal aerodynamic benefit.
Size | 350mm/380mm x 80mm | 350mm/380mm x 90mm | 350mm/380mm x 100mm | 370mm/400mm x 90mm | 370mm/400mm x 100mm | 370mm/400mm x 110mm | 390mm/420mm x 90mm | 390mm/420mm x 100mm | 390mm/420mm x 110mm | 390mm/420mm x 120mm | 410mm/440mm x 110mm |
---|---|---|---|---|---|---|---|---|---|---|---|
Hood width | 350 mm: | 350 mm: | 350 mm: | 370 mm: | 370 mm: | 370 mm: | 390 mm: | 390 mm: | 390 mm: | 390 mm: | 410 mm: |
Drop width | 380 mm | 380 mm | 380 mm | 400 mm | 400 mm | 400 mm | 420 mm | 420 mm | 420 mm | 420 mm | 440 mm |
Stem length | 80 mm | 90 mm | 100mm | 90 mm | 100mm | 110 mm | 90 mm | 100mm | 110 mm | 120mm | 110 mm |
Stem rise | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. |
Bend | Race fit | Race fit | Race fit | Race fit | Race fit | Race fit | Race fit | Race fit | Race fit | Race fit | Race fit |
Drop | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm |
Drop flare | 6 deg. | 6 deg. | 6 deg. | 6 deg. | 6 deg. | 6 deg. | 6 deg. | 6 deg. | 6 deg. | 6 deg. | 6 deg. |
Reach | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
Cable routing | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal |
Material | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon |
Weight | -- | -- | -- | -- | -- | -- | -- | -- | 293g | -- | -- |
Collections: All Handlebars Trek
By clicking “Accept All Cookies”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.