ELECTRIC
CHILDRENS
Handlebars
5272421
FREE MELB & COUNTRY VIC* DELIVERY AVAILABLE , NO INTERSTATE DELIV
The Fuel EXe 9.5 Deore is a new kind of e-mountain bike that bridges the divide between pedal-assist and traditional bikes. It features a carbon frame and a compact motor that keeps the ride light, lively and quiet. Get the benefit of pedal assist on long climbs, and the playful feel of a traditional mountain bike on descents. It's built up with a 150 mm RockShox Gold RL fork that makes quick work of rock gardens, and 140 mm of plush RockShox Deluxe Select+ rear suspension for a smooth ride and small bump compliance.
You want a trail bike that's ready to ride everywhere, and gives you a little extra fuel on the ascents. You don't want to sacrifice the nimble feel of a traditional trail bike for a beefy motor, and prefer a refined assist that feels – and sounds – natural underneath you.
An OCLV Mountain Carbon frame with a fully encased 360 Wh battery, and TQ harmonic pin ring transmission with a smart charging port, integrated LED display and discreet handlebar remote. 150 mm RockShox 35 Gold RL fork with DebonAir spring and Motion Control damper, and 140 mm RockShox Deluxe Select+ rear suspension. Plus, tubeless-ready wheels and tyres, and 12-speed Shimano Deore drivetrain.
The Fuel EXe 9.5 is a lively trail bike that gives you extra boost on the climbs, and feels like a traditional bike on descents. It's packed with space-age technology of a TQ harmonic pin ring transmission, plenty of buttery-smooth suspension to gobble up rocks and roots, and a workhorse drivetrain that won't quit on you.
*spec applies to all sizes unless otherwise noted
Frame | OCLV Mountain Carbon, removable battery, internal routing, alloy rocker link, 34.9 mm seat tube, upper chain guide mount, 55 mm chainline, Mino Link, ABP, Boost148, UDH, 140 mm travel |
---|---|
Fork | RockShox 35 Gold RL, DebonAir spring, Motion Control damper, lockout, tapered steerer, 44 mm offset, Boost110, 15 mm Maxle Stealth, 150 mm travel |
Shock | RockShox Deluxe Select+ RT, 205 mm x 60 mm |
Hub front | Bontrager sealed bearing, alloy axle, 6-bolt, Boost110, 15 mm thru axle |
---|---|
Hub rear | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Shimano MicroSpline freehub, Boost148, 12 mm thru axle |
Skewer rear | Bontrager Switch thru-axle, removable lever |
Rim | Alex MD35, tubeless compatible, 32-hole, 35 mm width, Presta valve |
Spokes | 14 g stainless steel |
Tyre | Bontrager XR5 Team Issue, Tubeless Ready, aramid bead, 120 tpi, 29x2.50" |
Tyre part | Bontrager TLR sealant, 180 ml/6 oz |
Rim strip | Bontrager TLR |
Shifter | Shimano Deore M6100, 12-speed |
---|---|
Rear derailleur | Shimano Deore M6100, long cage |
Crank | E*thirteen E*spec Plus, 34T, 165 mm length |
Crank arm | E*thirteen E*spec Race alloy, 34T, 170 mm length |
Chainring | E*thirteen E*spec, 32T steel ring, 55 mm chain line |
Cassette | Shimano Deore M6100, 10-51, 12-speed |
Chain | Shimano Deore M6100, 12-speed |
Saddle | Bontrager Arvada, steel rails, 138 mm width |
---|---|
*Seatpost |
Size: S TranzX JD-YSI-22PLQ, 100 mm travel, internal routing, 34.9 mm, 346 mm length |
Size: M TranzX JD-YSI-22PLQ, 150 mm travel, internal routing, 34.9 mm, 454 mm length |
|
Size: L, XL TranzX JD-YSI-22PLQ, 170 mm travel, internal routing, 34.9 mm, 497 mm length |
|
Handlebar | Bontrager Rhythm Comp, alloy, 31.8 mm, 15 mm rise, 750 mm width |
Grips | Bontrager XR Trail Comp, nylon lock-on |
Stem | Bontrager alloy, 31.8 mm, Blendr-compatible, 7-degree, 50 mm length |
Brake | Shimano 4-piston hydraulic disc, MT4100 lever, MT420 calliper |
Brake rotor | Shimano RT66, 6-bolt, 203 mm |
Battery | TQ 360 Wh |
---|---|
*Controller |
Size: S, M, L, XL * EMAIL OR CALL FOR DELIV REGIONS |
Size: S, M, L, XL TQ handlebar-mounted |
|
Motor | TQ-HPR50, 300 watt, 50 Nm |
Electronics | TQ 4A charger |
Weight | M - 19.93 kg / 43.94 lbs (with TLR sealant, no tubes) |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
By clicking “Accept All Cookies”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.