ELECTRIC
CHILDRENS
Handlebars
JDA1821010380
The latest in E-Bike battery design – a compact under seat / under rider design which enhances ‘ride feel’ as weight immediately under rider’s centre of gravity.
Quality TEKTRO Disc brakes front and rear for maximum stopping power to ensure safety of rider in ALL riding conditions and terrain – ‘off road’ / ‘on road’ – safety at all times.
Easy to operate and read fully programmable LCD Trip Computer which powers bike ON / OFF and displays speed, battery level, PAS level, odometer, trip meter.
Powerful responsive 200W rear hub motor coupled to Shimano 7sp gearset and derailleur delivers a smooth powerful drive at all times no matter the terrain or conditions.
Makes it easy to shift down when the hills ramp up and crank them higher for a speedier ride. The 7th gear reduces noise level and makes the bike more economical.
Simple 4 step folding process that allows bike to be folded in seconds for cartage or stowage. Dimensions when folded 90cm x 80cm x 40cm – Stowage Bag available.
MECHANICAL |
|
---|---|
Frame | 6061 Grade Alloy |
Wheel Size | 20in 36H Front and Rear |
Fork | SUNTOUR NEX Allum Suspension |
Handlebar | ZOOM HB-T320 |
Stem | PROMAX MQ-565S |
Seatpost | HUIYE 600mm 'Seat-Tube' Battery Type |
Seat Clamp | Huiye Security Lock Type |
Saddle | MINGCHENG Susp 290 x 270mm |
Shifters | SHIMANO SL-M310-7R |
Derailleur | SHIMANOARDTY500D |
Rims | PARWEIER 25DE 20Inch 36H Double Wall Alloy |
Hubs | NUOD Aluminium |
Spokes | 13g 2.2mm F / 12g 2.6mm R Stainless Steel |
Tyres | KENDA K924 20in x 2.125in |
Cranks | PROMAX E44PP/32 170MM 52T |
Pedals | YONGHUA 8X |
Chain | KMC Z51/RB/140L |
Brakes Front | TEKTRO Aries Mechanical Disc |
Brakes Rear | TEKTRO Aries Mechanical Disc |
Brake Levers | WUXING 108PPD/4 |
Mudguards | Black Plastic 20in x 65mm |
ELECTRICAL |
|
---|---|
Motor | EWO 36V 200W DGW07-32 20in Rear WheelEWO 36V 200W DGW07-32 20in Rear Wheel |
Controller | 15Ah LISHUI Brushless LSW1155-59M |
Battery | 36V 10.5Ah 30pcs 18650 3500MAh |
Battery Life | Up to 800 recharges from flat |
Battery Weight | 2.4kg |
Display Panel | KEY DISPLAY KD21C |
Twist Grip Acc Assy | Wuxing 158X.T / HT406 Slimline |
Pedal Activation | KUNTENG 12 Magnet Left Crank Mount |
Light Front | BUCHEL LED 51252712 Static Illumination |
Light Rear | BUCHEL LED 51254523 Static Illumination |
Charger | Sans 36V 2Amp Lithium AU Compliant |
Main Cable | JULET 1T5 Waterproof Quick Release |
Audible Warning | HONKA HOOTA Black HONKA HOOTA Black |
Max Speed | 25kmh |
Max Range | 80kmh 1:1 Pedal Assist |
Bicycle Weight | 20kg incl battery |
SIZING |
|
---|---|
Length | 1600mm |
Width | 660mm |
Max Seat Height | 1140mm |
Min Seat Height | 750mm |
Step Over | 320mm |
Folded Dimensions | 900 x 800 x 400mm |
Collections: All Bikes City Bikes E-Bikes Sale Bikes Sale Items
By clicking “Accept All Cookies”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.