ELECTRIC
CHILDRENS
Handlebars
2313309104
SyncDrive Pro motor delivers 85Nm of torque and tuneable support ratios up to 400 percent. Smart Assist technology creates smooth pedal assistance that engages instantly when human power is applied, giving you reliable performance on steep climbs and at low speeds.
Optimised Maestro suspension for 29-inch wheels with 140mm rear/ 150mm front travel to roll over rough terrain with balance and stability, giving you more momentum for technical climbs and the confidence to fly on fast, rugged singletrack descents.
Flip chip feature lets you change the head tube and seat tube angles, along with the bottom bracket height, to fine-tune handling for varying trail conditions and individual riding style. You can choose the low position for fast, aggressive terrain, or high for a more XC-oriented rider position.
Hybrid Cycling Technology is a system that combines electric power with human power to produce a smart, natural and powerful E-bike riding experience. It’s an integrated group of technologies that includes our RideControl control unit, EnergyPak battery systems and SyncDrive motor.
Four strategically positioned pivot points and two linkages all work together to create a single floating pivot for the most active, efficient and independent suspension system on the trail.
All SyncDrive motors have Smart Assist technology, which adjusts the support to match the rider’s needs. By using information from multiple sensors, both rider input and terrain feedback are used to determine the optimal amount of pedaling assistance. SyncDrive is the only e-bike system that utilizes both rider input and terrain feedback. It gives you a smooth, natural riding experience with ample power when you need it, while also conserving power when you don’t need as much.
This updated control system features clean buttons that are integrated with the handlebar grips. You can install the three-button control on the left or right side, making it easy to switch power modes. You also have the option of adding a second control on the other side. Using the RideControl App, you can configure it to your own personal preferences.
The flip chip allows riders to quickly adjust the geometry of their Maestro-equipped mountain bike to better suit how and where they ride. It lets riders change the headtube/seattube angles and bottom bracket height via eccentric (offset, two-position) hardware located on the upper rocker arm.
Motor | SyncDrive Pro, 85Nm, powered by Yamaha |
Controller | RideControl Ergo 3, grip integrated |
Display | RideControl GO, frame integrated LED display ANT+ Wireless display compatible |
Battery | EnergyPak Smart 800, EnergyPak Plus 250Wh range extender compatible |
Sizes | S, M, L, XL |
Colours | Cold Night |
Frame | ALUXX SL-grade Aluminum, Advanced Forged Composite linkage, 140mm Maestro Suspension System, 'Boost' 148x12 UDH rear axle, Giant EnergyPak Plus Range Extender Compatible |
Fork | Fox 36 Float Performance, 150mm travel, 44mm offset, Grip Damper, Boost 110x15QR, e-optimized |
Shock | Fox Float X Performance, EVOL Large Volume sleeve, 2-Pos Lever, custom tuned |
Handlebar | Giant Contact 35 Trail |
Grips | Giant New trail grip Half-waffle/single lock-on |
Stem | Giant Contact SL 35 |
Seatpost | TranzX travel-adjustable dropper, remote S: 120-150mm travel / 30.9 x 459mm, M: 140-170mm travel / 30.9 x 499mm, L: 170-200mm travel / 30.9 x 525mm, XL: 170-200mm travel / 30.9 x 525mm |
Saddle | Giant Romero E |
Pedals | Flat pedal |
Shifters | Shimano Deore XT |
Front Derailleur | MRP HD2 co-moulded chain guide |
Rear Derailleur | Shimano Deore XT, 12-speed, Shadow+ |
Brakes | Shimano Deore XT, BR-M8120, 4-piston, hydraulic disc, 220mm |
Brake Levers | Shimano Deore XT, I-spec EV |
Cassette | Shimano CS-M7100-12, 10-51T, 12-speed |
Chain | KMC e.12 Turbo, EcoProteq, e-bike optimized |
Crankset | Praxis Wave 36T Cold Forged 4130 premium steel Praxis e-Cadet+ custom forged crankarm set (Q-factor=168, S:160, M/L:165, XL:170) |
Bottom Bracket | N/A |
Rims | Giant AM 29" |
Hubs | Shimano MT410 Boost, Center-Lock, [F] 110x15 [R] 148x12mm Micro-Spline Drive Body Thru-axle |
Spokes | Sapim E-Lite [R] Race [F], e-bike optimized |
Tires | Maxxis Minion DHF 29x2.6" foldable, Tubeless, EXO+, 3C MaxxTerra [F]Maxxis Dissector 29x2.6" Foldable, Tubeless, EXO+, 3C MaxxTerra [R] |
Extras | Tubeless kit (liquid, valves, levers) |
Lock | Torx 25 Battery Lock with built-in Torque limiter |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
Collections: All Bikes E-Bikes E-MTB Full Suspension Mountain Bikes Giant Mountain Bikes
By clicking “Accept All Cookies”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.