ELECTRIC
CHILDRENS
Handlebars
An integrated handlebar/stem that delivers aesthetically pleasing performance in a lightweight package.
Elevate your ride and upgrade to the Bontrager RSL MTB Handlebar/Stem for a super-clean one-piece carbon combo. This OCLV Carbon bar sets the benchmark for lightweight durability, and with Blendr allowing seamless integration of electronics, your cockpit has never looked or performed better.
The RSL MTB Handlebar/Stem is compatible with both Knock Block and standard type headsets, so there's no excuse not to make the switch to this drool-worthy performance piece.
Size | 750mm x 70mm | 750mm x 80mm | 750mm x 90mm | 820mm x 35mm | 820mm x 45mm |
---|---|---|---|---|---|
Width | 750 mm | 750 mm | 750 mm | 820 mm | 820 mm |
Stem length | 70 mm | 80 mm | 90 mm | 35mm | 45 mm |
Stem rise | -13 deg. | -13 deg. | -13 deg. | 0 deg. | 0 deg. |
Rise | 0 mm | 0 mm | 0 mm | 27.5 mm | 27.5 mm |
Backsweep | 8 deg. | 8 deg. | 8 deg. | 7 deg. | 7 deg. |
Upsweep | 5 deg. | 5 deg. | 5 deg. | 6 deg. | 6 deg. |
Cable routing | Internal | Internal | Internal | Internal | Internal |
Material | Carbon | Carbon | Carbon | Carbon | Carbon |
Weight | 214g | 221g | 228g | 230g | 250g |
Collections: All Bontrager Handlebars
By clicking “Accept All Cookies”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.