ELECTRIC
CHILDRENS
Handlebars
564774
An aluminium handlebar with an aerodynamic shape and a compact flare that increases wrist clearance.
The drag-defying profile of Bontrager's Elite Aero VR-CF Handlebar is proven to save up to 23 seconds per hour over a traditional round handlebar. Take advantage of the shaped 6066-T6 aluminium and internal routing, and bring your ride's aerodynamics to the next level.
Size | 380mm/380mm | 400mm/400mm | 440mm/440mm |
---|---|---|---|
Hood width | 380 mm | 400 mm | 440 mm |
Drop width | 380 mm | 400 mm | 440 mm |
Clamp | 31.8 mm | 31.8 mm | 31.8 mm |
Bend | VR-CF | VR-CF | VR-CF |
Drop | 123mm | 123mm | 123mm |
Drop flare | 0 deg. | 0 deg. | 0 deg. |
Reach | 93mm | 93mm | 93mm |
Cable routing | Internal | Internal | Internal |
Material | Aluminium | Aluminium | Aluminium |
Weight | 330g | 340g | 360g |
Collections: All Bontrager Handlebars
By clicking “Accept All Cookies”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.