ELECTRIC
CHILDRENS
Handlebars
5309266
An integrated bar and stem combo that cleanly and securely holds cables for a refined look and added aerodynamics.
This aero upgrade cleans up your cockpit by storing cables securely for a refined look and free speed. The Aeolus RSL bar/stem combo is proven in the wind tunnel to save 7 watts, making it 10% faster than its predecessor. It's light, fast, easy to install and Blendr-compatible for seamless integration of your light or Garmin.
Size | 380mm/380mm x 80mm | 380mm/380mm x 90mm | 380mm/380mm x 100mm | 400mm/400mm x 80mm | 400mm/400mm x 90mm | 400mm/400mm x 100mm | 400mm/400mm x 110mm | 400mm/400mm x 140mm | 420mm/420mm x 90mm | 420mm/420mm x 100mm | 420mm/420mm x 110mm | 420mm/420mm x 120mm | 440mm/440mm x 100mm | 440mm/440mm x 110mm | 440mm/440mm x 120mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hood width | 380 mm | 380 mm | 380 mm | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm | 420 mm | 420 mm | 420 mm | 420 mm | 440 mm | 440 mm | 440 mm |
Drop width | 380 mm | 380 mm | 380 mm | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm | 420 mm | 420 mm | 420 mm | 420 mm | 440 mm | 440 mm | 440 mm |
Stem length | 80 mm | 90 mm | 100mm | 80 mm | 90 mm | 100mm | 110 mm | 140 mm | 90 mm | 100mm | 110 mm | 120mm | 100mm | 110 mm | 120mm |
Stem rise | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. |
Bend | VR-C | VR-C | VR-C | VR-C | VR-C | VR-C | VR-C | VR-C | VR-C | VR-C | VR-C | VR-C | VR-C | VR-C | VR-C |
Drop | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm |
Drop flare | 0 deg. | 0 deg. | 0 deg. | 0 deg. | 0 deg. | 0 deg. | 0 deg. | 0 deg. | 0 deg. | 0 deg. | 0 deg. | 0 deg. | 0 deg. | 0 deg. | 0 deg. |
Reach | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm |
Cable routing | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal |
Material | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon |
Weight | 279g | 281g | 283g | 281g | 281g | 287g | 289g | 300g | 287g | 292g | 293g | 297g | 297g | 296g | 302g |
Collections: All Bontrager Handlebars
By clicking “Accept All Cookies”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.